New Ram for Sale
- MSRP
- $49,750
- Antwerpen Discount
- - $1,500
-
National Rebate2025 National Bonus Cash Exp: 03/02/2026$5000
- - $5,000
- Conditional Price
- $43,250
Description
2025 Ram ProMaster 1500 Low Roof Factory MSRP: $49,750 KBB Fair Market Range Low: $46,700 Priced below KBB Fair Purchase Price! 3.6L V6 24V VVT Quick Order Package 22B Tradesman…2025 Ram ProMaster 1500 Low Roof Factory MSRP: $49,750 KBB Fair Market Range Low: $46,700 Priced below KBB Fair Purchase Price! 3.6L V6 24V VVT Quick Order Package 22B Tradesman w/Pass Seat (4-Way Manual Adjust Front Passenger Seat and Passenger Bucket Seat), 4 Speakers, 4-Wheel Disc Brakes, 4.08 Axle Ratio, 4G LTE Wi-Fi Hotspot, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay, Apple CarPlay/Android Auto, Black/Gray Seats, Bodyside moldings, Brake assist, Cloth Bucket Seats, Connectivity - US/Canada, Driver door bin, Driver Seat Armrest, Driver's Seat Mounted Armrest, Electronic Stability Control, Exterior Mirrors w/Supplemental Signals, For Details, Visit DriveUconnect.com, For More Info, Call 800-643-2112, Front anti-roll bar, Front Bucket Seats, Front License Plate Bracket, Front reading lights, Front wheel independent suspension, Global Telematics Box Module (TBM), Google Android Auto, GPS Antenna Input, Illuminated entry, Low tire pressure warning, Medium Duty Suspension, Outside temperature display, Overhead airbag, Overhead console, ParkView Rear Back-Up Camera, Passenger door bin, Power steering, Power windows, Radio: Uconnect 5 w/7 Display, Remote keyless entry, SiriusXM Radio Service, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheel Center Cap, and Wheels: 16 x 6.0 SteeL. **Prices plus tax, tags, freight, and $799 dealer processing charge(not requited by law). Prices include all applicable rebates and incentives. Additional rebates and incentives may apply to those who qualify. Pricing may not be compatible with special factory financing. Prices are valid based on manufacturer incentive program time periods, which vary. MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary. Price includes: $500 - 2025 National 2025 Military Bonus Cash. Exp. 01/04/2027 $5000 - 2025 National Bonus Cash . Exp. 03/02/2026(more)| Mileage | |
| Trim | Tradesman |
| Stock # | 254123 |
| VIN | 3C6LRVAG2SE566982 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $53,590
- Antwerpen Discount
- - $4,934
-
National Rebate2026 National Retail Consumer Cash Exp: 03/02/2026$3500
- - $3,500
- Conditional Price
- $45,156
Description
2026 Ram 1500 Tradesman Factory MSRP: $53,590 KBB Fair Market Range Low: $45,500 Priced below KBB Fair Purchase Price! 3.0L I6 Quick Order Package 21A Tradesman, Tradesman Level 1…2026 Ram 1500 Tradesman Factory MSRP: $53,590 KBB Fair Market Range Low: $45,500 Priced below KBB Fair Purchase Price! 3.0L I6 Quick Order Package 21A Tradesman, Tradesman Level 1 Equipment Group (Cloth Bench Seat, Rear Power Sliding Window, SiriusXM Radio Service, and SiriusXM Satellite Radio), 3.21 Rear Axle Ratio, 3.92 Rear Axle Ratio, 4 Way Front Headrests, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hot Spot, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Anti-Spin Differential Rear Axle, Apple CarPlay, Apple CarPlay/Android Auto, Auto High-beam Headlights, Black Exterior Mirrors, Brake assist, Compass, Connectivity - US/Canada, Delay-off headlights, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, For Details Visit DriveUconnect.com, Front anti-roll bar, Front Center Armrest, Front License Plate Bracket, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Google Android Auto, GPS Antenna Input, Heated door mirrors, Heavy Duty Vinyl 40/20/40 Split Bench Seat, Illuminated entry, Integrated Center Stack Radio, Low tire pressure warning, Manual Adjust 4-Way Driver Seat, Manual Adjust 4-Way Front Passenger Seat, Manual Folding Exterior Mirrors, Manufacturer's Statement of Origin, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear Folding Seat, Rear step bumper, Remote keyless entry, Speed control, Supplier Part Tracking (J-1), Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trailer Brake Control, USB Host Flip, Variably intermittent wipers, Voltmeter, and Wheels: 18 x 7.5 Steel PainteD. **Prices plus tax, tags, freight, and $799 dealer processing charge(not requited by law). Prices include all applicable rebates and incentives. Additional rebates and incentives may apply to those who qualify. Pricing may not be compatible with special factory financing. Prices are valid based on manufacturer incentive program time periods, which vary. MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary. Price includes: $2000 - 2026 National SFS Lease Loyalty Bonus Cash . Exp. 03/02/2026 $3500 - 2026 National Retail Consumer Cash . Exp. 03/02/2026(more)| Mileage | |
| Trim | Tradesman |
| Stock # | DS0003 |
| VIN | 1C6SRFGP5TN158210 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $53,640
- Antwerpen Discount
- - $4,937
-
National Rebate2026 National Retail Consumer Cash Exp: 03/02/2026$3500
- - $3,500
- Conditional Price
- $45,203
Description
2026 Ram 1500 Tradesman Factory MSRP: $53,640 KBB Fair Market Range Low: $45,500 Priced below KBB Fair Purchase Price! 3.0L I6 Quick Order Package 21A Tradesman, Tradesman Level 1…2026 Ram 1500 Tradesman Factory MSRP: $53,640 KBB Fair Market Range Low: $45,500 Priced below KBB Fair Purchase Price! 3.0L I6 Quick Order Package 21A Tradesman, Tradesman Level 1 Equipment Group (Cloth Bench Seat, Rear Power Sliding Window, SiriusXM Radio Service, and SiriusXM Satellite Radio), 3.21 Rear Axle Ratio, 3.92 Rear Axle Ratio, 4 Way Front Headrests, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hot Spot, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Anti-Spin Differential Rear Axle, Apple CarPlay, Apple CarPlay/Android Auto, Auto High-beam Headlights, Black Exterior Mirrors, Brake assist, Compass, Connectivity - US/Canada, Delay-off headlights, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, For Details Visit DriveUconnect.com, Front anti-roll bar, Front Center Armrest, Front License Plate Bracket, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Google Android Auto, GPS Antenna Input, Heated door mirrors, Heavy Duty Vinyl 40/20/40 Split Bench Seat, Illuminated entry, Integrated Center Stack Radio, Low tire pressure warning, Manual Adjust 4-Way Driver Seat, Manual Adjust 4-Way Front Passenger Seat, Manual Folding Exterior Mirrors, Manufacturer's Statement of Origin, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear Folding Seat, Rear step bumper, Remote keyless entry, Speed control, Supplier Part Tracking (J-1), Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trailer Brake Control, USB Host Flip, Variably intermittent wipers, Voltmeter, and Wheels: 18 x 7.5 Steel PainteD. **Prices plus tax, tags, freight, and $799 dealer processing charge(not requited by law). Prices include all applicable rebates and incentives. Additional rebates and incentives may apply to those who qualify. Pricing may not be compatible with special factory financing. Prices are valid based on manufacturer incentive program time periods, which vary. MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary. Price includes: $2000 - 2026 National SFS Lease Loyalty Bonus Cash . Exp. 03/02/2026 $3500 - 2026 National Retail Consumer Cash . Exp. 03/02/2026(more)| Mileage | |
| Trim | Tradesman |
| Stock # | DS0004 |
| VIN | 1C6SRFGP7TN158211 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $56,845
- Antwerpen Discount
- - $6,691
-
National RebateNational Select Inventory Bonus Cash Exp: 03/02/2026$2000#43CS1B Expires: 2026-03-02
- - $2,000
- Conditional Price
- $48,154
Description
2025 Ram 1500 Tradesman Factory MSRP: $56,845 KBB Fair Market Range Low: $45,000 3.6L V6 24V VVT Bed Utility Group (400W Inverter, MOPAR 4 Adjustable Cargo Tie-Down Hooks, MOPAR…2025 Ram 1500 Tradesman Factory MSRP: $56,845 KBB Fair Market Range Low: $45,000 3.6L V6 24V VVT Bed Utility Group (400W Inverter, MOPAR 4 Adjustable Cargo Tie-Down Hooks, MOPAR Deployable Bed Step, MOPAR Spray In Bedliner, and Pick-Up Box Lighting), Night Edition (Anti-Spin Differential Rear Axle, Black Interior Accents, Body Color Front Bumper, Body Color Rear Bumper w/Step Pads, Front LED Fog Lamps, Grille Black Surround Black Mesh, and Wheels: 18 x 8.0 Black Painted Aluminum), Off Road Group (E-Locker Rear Axle, Falken Brand Tires, Front Extra HD Shock Absorbers, Off Road Decals, Raised Ride Height, Rear Extra HD Shock Absorbers, Selec-Speed Control, and Tow Hooks), Quick Order Package 23A Tradesman, Tradesman Level 1 Equipment Group (2nd Row In Floor Storage Bins, 3 Rear Seat Head Restraints, 4 Way Front Headrests, 40/20/40 Split Bench Seat, Cloth Bench Seat, Front & Rear Floor Mats, Front Center Seat Cushion Storage, Front Seat Back Map Pockets, Manual Adjust 4-Way Driver Seat, Manual Adjust 4-Way Front Passenger Seat, Rear 60/40 Folding Seat, Rear Power Sliding Window, Seat Parts Module II, and SiriusXM Satellite Radio), Trailer Tow Group (Accent Color Tailgate Handle, Black Exterior Mirrors, Black Trailer Tow Power Mirrors, Exterior Mirrors Courtesy Lamps, Exterior Mirrors w/Heating Element, Exterior Mirrors w/Supplemental Signals, Manual Folding Exterior Mirrors, Manual Telescoping Mirrors, Mirror Clearance/Running Lights, Power-Adjustable Convex Aux Mirrors, Trailer Brake Control, Trailer Reverse Steering Control, Trailer Tire Pressure Monitoring System, and Trailer Tow Mirrors), 3.21 Rear Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Brake assist, Compass, Delay-off headlights, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front anti-roll bar, Front Center Armrest, Front License Plate Bracket, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Heavy Duty Vinyl 40/20/40 Split Bench Seat, Illuminated entry, Low tire pressure warning, Manufacturer's Statement of Origin, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Uconnect 5 W w/8.4 Display, RAM Grille Badge - Black, Rear anti-roll bar, Rear step bumper, Remote keyless entry, Speed control, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Variably intermittent wipers, Voltmeter, and Wheels: 18 x 7.5 Steel Painted. **Prices plus tax, tags, freight, and $799 dealer processing charge(not requited by law). Prices include all applicable rebates and incentives. Additional rebates and incentives may apply to those who qualify. Pricing may not be compatible with special factory financing. Prices are valid based on manufacturer incentive program time periods, which vary. MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary. Price includes: $500 - 2025 National 2025 Military Bonus Cash. Exp. 01/04/2027(more)| Mileage | |
| Trim | Tradesman |
| Stock # | DR0028 |
| VIN | 1C6RRFGG4SN716478 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $57,090
- Antwerpen Discount
- - $6,711
-
National RebateNational Select Inventory Bonus Cash Exp: 03/02/2026$2000#43CS1B Expires: 2026-03-02
- - $2,000
- Conditional Price
- $48,379
Description
2025 Ram 1500 Tradesman Factory MSRP: $57,090 KBB Fair Market Range Low: $45,300 Priced below KBB Fair Purchase Price! 3.6L V6 24V VVT Bed Utility Group (400W Inverter, MOPAR 4…2025 Ram 1500 Tradesman Factory MSRP: $57,090 KBB Fair Market Range Low: $45,300 Priced below KBB Fair Purchase Price! 3.6L V6 24V VVT Bed Utility Group (400W Inverter, MOPAR 4 Adjustable Cargo Tie-Down Hooks, MOPAR Deployable Bed Step, MOPAR Spray In Bedliner, and Pick-Up Box Lighting), Night Edition (Anti-Spin Differential Rear Axle, Black Interior Accents, Body Color Front Bumper, Body Color Rear Bumper w/Step Pads, Front LED Fog Lamps, Grille Black Surround Black Mesh, and Wheels: 18 x 8.0 Black Painted Aluminum), Off Road Group (E-Locker Rear Axle, Falken Brand Tires, Front Extra HD Shock Absorbers, Off Road Decals, Raised Ride Height, Rear Extra HD Shock Absorbers, Selec-Speed Control, and Tow Hooks), Quick Order Package 23A Tradesman, Tradesman Level 1 Equipment Group (2nd Row In Floor Storage Bins, 3 Rear Seat Head Restraints, 4 Way Front Headrests, 40/20/40 Split Bench Seat, Cloth Bench Seat, Front & Rear Floor Mats, Front Center Seat Cushion Storage, Front Seat Back Map Pockets, Manual Adjust 4-Way Driver Seat, Manual Adjust 4-Way Front Passenger Seat, Rear 60/40 Folding Seat, Rear Power Sliding Window, Seat Parts Module II, and SiriusXM Satellite Radio), Trailer Tow Group (Accent Color Tailgate Handle, Black Exterior Mirrors, Black Trailer Tow Power Mirrors, Exterior Mirrors Courtesy Lamps, Exterior Mirrors w/Heating Element, Exterior Mirrors w/Supplemental Signals, Manual Folding Exterior Mirrors, Manual Telescoping Mirrors, Mirror Clearance/Running Lights, Power-Adjustable Convex Aux Mirrors, Trailer Brake Control, Trailer Reverse Steering Control, Trailer Tire Pressure Monitoring System, and Trailer Tow Mirrors), 3.21 Rear Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Brake assist, Compass, Delay-off headlights, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front anti-roll bar, Front Center Armrest, Front License Plate Bracket, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Heavy Duty Vinyl 40/20/40 Split Bench Seat, Illuminated entry, Low tire pressure warning, Manufacturer's Statement of Origin, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Uconnect 5 W w/8.4 Display, RAM Grille Badge - Black, Rear anti-roll bar, Rear step bumper, Remote keyless entry, Speed control, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Variably intermittent wipers, Voltmeter, and Wheels: 18 x 7.5 Steel Painted. **Prices plus tax, tags, freight, and $799 dealer processing charge(not requited by law). Prices include all applicable rebates and incentives. Additional rebates and incentives may apply to those who qualify. Pricing may not be compatible with special factory financing. Prices are valid based on manufacturer incentive program time periods, which vary. MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary. Price includes: $500 - 2025 National 2025 Military Bonus Cash. Exp. 01/04/2027 10% Msrp - 2025 National 10% Below MSRP . Exp. 03/02/2026(more)| Mileage | 19 |
| Trim | Tradesman |
| Stock # | DR0024 |
| VIN | 1C6RRFGG6SN716479 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $57,455
- Antwerpen Discount
- - $7,024
-
National RebateNational Select Inventory Bonus Cash Exp: 03/02/2026$2000#43CS1B Expires: 2026-03-02
- - $2,000
- Conditional Price
- $48,431
Description
New Price! 2025 Ram 1500 Big Horn/Lone Star Factory MSRP: $57,455 KBB Fair Market Range Low: $48,600 Priced below KBB Fair Purchase Price! 3.6L V6 24V VVT Big Horn Level 1…New Price! 2025 Ram 1500 Big Horn/Lone Star Factory MSRP: $57,455 KBB Fair Market Range Low: $48,600 Priced below KBB Fair Purchase Price! 3.6L V6 24V VVT Big Horn Level 1 Equipment Group (115V Auxiliary Power Outlet, 2nd Row In Floor Storage Bins, 400W Inverter, Auto Power-Folding Mirrors, Auto-Dimming Exterior Driver Mirror, Auto-Dimming Rear-View Mirror, Black Exterior Mirrors, Black Premium Power Mirrors, Convex Wide-Angle Exterior Mirror Insert, Exterior Mirrors Courtesy Lamps, Exterior Mirrors w/Heating Element, Exterior Mirrors w/Supplemental Signals, Glove Box Lamp, Heated Front Seats, Heated Steering Wheel, Leather Wrapped Steering Wheel, Power 2-Way Driver Lumbar Adjust, Power Adjust 8-Way Driver Seat, Power Adjustable Pedals, Rear Power Sliding Window, Rear Window Defroster, Steering Wheel Mounted Audio Controls, Sun Visors w/Illuminated Vanity Mirrors, and Universal Garage Door Opener), Quick Order Package 23Z Big Horn (Big Horn Badge), 3 Rear Seat Head Restraints, 3.21 Rear Axle Ratio, 4 Way Front Headrests, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hot Spot, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: chrome, Cloth Bench Seat, Compass, Connectivity - US/Canada, Delay-off headlights, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front anti-roll bar, Front Center Armrest w/Storage, Front fog lights, Front License Plate Bracket, Front reading lights, Front Seat Back Map Pockets, Front wheel independent suspension, Fully automatic headlights, GPS Antenna Input, Heated door mirrors, Illuminated entry, Integrated Voice Command w/Bluetooth, Low tire pressure warning, Manual Adjust 4-Way Front Passenger Seat, Manual Folding Exterior Mirrors, MOPAR Front & Rear Rubber Floor Mats, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Uconnect 5 W w/8.4 Display, RAM Grille Badge - Chrome, Rear 60/40 Folding Seat, Rear anti-roll bar, Rear seat center armrest, Rear step bumper, Remote keyless entry, Speed control, Split folding rear seat, Supplier Part Tracking (J-1), Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, USB Host Flip, Variably intermittent wipers, Voltmeter, and Wheels: 18 x 8 Cast-Aluminum Painted. **Prices plus tax, tags, freight, and $799 dealer processing charge(not requited by law). Prices include all applicable rebates and incentives. Additional rebates and incentives may apply to those who qualify. Pricing may not be compatible with special factory financing. Prices are valid based on manufacturer incentive program time periods, which vary. MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary. Price includes: $2000 - 2025 National SFS Lease Loyalty Bonus Cash. Exp. 03/02/2026 $2000 - 2025 National Select Inventory Bonus Cash. Exp. 03/02/2026(more)| Mileage | |
| Trim | Big Horn |
| Stock # | DR0045 |
| VIN | 3C6RRFFG9S4157554 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | 4WD |
- MSRP
- $57,455
- Antwerpen Discount
- - $7,024
-
National RebateNational Select Inventory Bonus Cash Exp: 03/02/2026$2000#43CS1B Expires: 2026-03-02
- - $2,000
- Conditional Price
- $48,431
Description
New Price! 2025 Ram 1500 Big Horn/Lone Star Factory MSRP: $57,455 KBB Fair Market Range Low: $48,600 Priced below KBB Fair Purchase Price! 3.6L V6 24V VVT Big Horn Level 1…New Price! 2025 Ram 1500 Big Horn/Lone Star Factory MSRP: $57,455 KBB Fair Market Range Low: $48,600 Priced below KBB Fair Purchase Price! 3.6L V6 24V VVT Big Horn Level 1 Equipment Group (115V Auxiliary Power Outlet, 2nd Row In Floor Storage Bins, 400W Inverter, Auto Power-Folding Mirrors, Auto-Dimming Exterior Driver Mirror, Auto-Dimming Rear-View Mirror, Black Exterior Mirrors, Black Premium Power Mirrors, Convex Wide-Angle Exterior Mirror Insert, Exterior Mirrors Courtesy Lamps, Exterior Mirrors w/Heating Element, Exterior Mirrors w/Supplemental Signals, Glove Box Lamp, Heated Front Seats, Heated Steering Wheel, Leather Wrapped Steering Wheel, Power 2-Way Driver Lumbar Adjust, Power Adjust 8-Way Driver Seat, Power Adjustable Pedals, Rear Power Sliding Window, Rear Window Defroster, Steering Wheel Mounted Audio Controls, Sun Visors w/Illuminated Vanity Mirrors, and Universal Garage Door Opener), Quick Order Package 23Z Big Horn (Big Horn Badge), 3 Rear Seat Head Restraints, 3.21 Rear Axle Ratio, 4 Way Front Headrests, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hot Spot, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: chrome, Cloth Bench Seat, Compass, Connectivity - US/Canada, Delay-off headlights, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front anti-roll bar, Front Center Armrest w/Storage, Front fog lights, Front License Plate Bracket, Front reading lights, Front Seat Back Map Pockets, Front wheel independent suspension, Fully automatic headlights, GPS Antenna Input, Heated door mirrors, Illuminated entry, Integrated Voice Command w/Bluetooth, Low tire pressure warning, Manual Adjust 4-Way Front Passenger Seat, Manual Folding Exterior Mirrors, MOPAR Front & Rear Rubber Floor Mats, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Uconnect 5 W w/8.4 Display, RAM Grille Badge - Chrome, Rear 60/40 Folding Seat, Rear anti-roll bar, Rear seat center armrest, Rear step bumper, Remote keyless entry, Speed control, Split folding rear seat, Supplier Part Tracking (J-1), Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, USB Host Flip, Variably intermittent wipers, Voltmeter, and Wheels: 18 x 8 Cast-Aluminum Painted. **Prices plus tax, tags, freight, and $799 dealer processing charge(not requited by law). Prices include all applicable rebates and incentives. Additional rebates and incentives may apply to those who qualify. Pricing may not be compatible with special factory financing. Prices are valid based on manufacturer incentive program time periods, which vary. MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary. Price includes: $2000 - 2025 National SFS Lease Loyalty Bonus Cash. Exp. 03/02/2026 $2000 - 2025 National Select Inventory Bonus Cash. Exp. 03/02/2026(more)| Mileage | |
| Trim | Big Horn |
| Stock # | DR0046 |
| VIN | 3C6RRFFG7S4157553 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | 4WD |
- MSRP
- $57,165
- Antwerpen Discount
- - $5,042
-
National Rebate2026 National Retail Consumer Cash Exp: 03/02/2026$3500
- - $3,500
- Conditional Price
- $48,623
Description
2026 Ram 1500 Tradesman Factory MSRP: $57,165 ABS brakes, Active Cruise Control, Compass, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure…2026 Ram 1500 Tradesman Factory MSRP: $57,165 ABS brakes, Active Cruise Control, Compass, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Manual Folding Exterior Mirrors, ParkView Rear Back-Up Camera, Remote keyless entry, Traction control. KBB Fair Market Range Low: $45,000 3.0L I6 ABS brakes, Active Cruise Control, Compass, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Manual Folding Exterior Mirrors, ParkView Rear Back-Up Camera, Remote keyless entry, Traction control, 3.21 Rear Axle Ratio, 4 Way Front Headrests, 4-Wheel Disc Brakes, 48V Belt Starter Generator, 4G LTE Wi-Fi Hot Spot, 6 Speakers, Air Conditioning, AM/FM radio, Apple CarPlay, Apple CarPlay/Android Auto, Auto High-beam Headlights, Black Exterior Mirrors, Brake assist, Connectivity - US/Canada, Delay-off headlights, Driver door bin, Dual front impact airbags, Dual front side impact airbags, For Details Visit DriveUconnect.com, Front anti-roll bar, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Google Android Auto, GPS Antenna Input, Heavy Duty Vinyl 40/20/40 Split Bench Seat, Integrated Center Stack Radio, Manual Adjust 4-Way Driver Seat, Manual Adjust 4-Way Front Passenger Seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear Folding Seat, Rear step bumper, Speed control, Supplier Part Tracking (J-1), Tachometer, Telescoping steering wheel, Tilt steering wheel, USB Host Flip, Variably intermittent wipers, Voltmeter, and Wheels: 18 x 7.5 Steel PainteD. **Prices plus tax, tags, freight, and $799 dealer processing charge(not requited by law). Prices include all applicable rebates and incentives. Additional rebates and incentives may apply to those who qualify. Pricing may not be compatible with special factory financing. Prices are valid based on manufacturer incentive program time periods, which vary. MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary. Price includes: $2000 - 2026 National SFS Lease Loyalty Bonus Cash . Exp. 03/02/2026 $3500 - 2026 National Retail Consumer Cash . Exp. 03/02/2026(more)| Mileage | |
| Trim | Warlock |
| Stock # | DS0031 |
| VIN | 1C6SRFGP2TN241951 |
| Exterior Color | Forged Blue Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $57,710
- Antwerpen Discount
- - $7,029
-
National RebateNational Select Inventory Bonus Cash Exp: 03/02/2026$2000#43CS1B Expires: 2026-03-02
- - $2,000
- Conditional Price
- $48,681
Description
