One Owner Used Forester for Sale
- Retail Price
- $28,863
- Dealer Discount
- - $2,383
- Documentation Fee
- $799
- Jack Says Yes Price
- $27,279
Description
**NAVIGATION**, **LEATHER**, **4WD/AWD**, **BLUETOOTH**, **BACKUP CAMERA**, **BLIND SPOT MONITOR**, *APPLE CARPLAY/ANDRIOD AUDIO*, Forester Limited, 4D Sport Utility, AWD, Horizon…**NAVIGATION**, **LEATHER**, **4WD/AWD**, **BLUETOOTH**, **BACKUP CAMERA**, **BLIND SPOT MONITOR**, *APPLE CARPLAY/ANDRIOD AUDIO*, Forester Limited, 4D Sport Utility, AWD, Horizon Blue, Gray Leather, Auto High-beam Headlights, Bumpers: body-color, Exterior Parking Camera Rear, Front Bucket Seats, Front Center Armrest, Front fog lights, Fully automatic headlights, harman/kardon 576W Amp & Speaker System, Heated Front Bucket Seats, Heated front seats, Heated Steering Wheel, Leather Shift Knob, Nav & harman/kardon & RAB & Heated Steering Wheel, Navigation System, Outside temperature display, Overhead console, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Power door mirrors, Radio: Subaru Starlink 8.0 Multimedia Nav System, Reverse Automatic Braking System (RAB), Roof rack: rails only, Split folding rear seat, STARLINK/Apple CarPlay/Android Auto, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors. CARFAX One-Owner. 2022 Subaru Forester Limited 26/33 City/Highway MPG Nav & harman/kardon & RAB & Heated Steering Wheel (harman/kardon 576W Amp & Speaker System, Heated Steering Wheel, Radio: Subaru Starlink 8.0 Multimedia Nav System, and Reverse Automatic Braking System (RAB)), Forester Limited, 4D Sport Utility, AWD, Horizon Blue, Gray Leather, Auto High-beam Headlights, Bumpers: body-color, Exterior Parking Camera Rear, Front Bucket Seats, Front Center Armrest, Front fog lights, Fully automatic headlights, Heated Front Bucket Seats, Heated front seats, Leather Shift Knob, Navigation System, Outside temperature display, Overhead console, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Power door mirrors, Roof rack: rails only, Split folding rear seat, STARLINK/Apple CarPlay/Android Auto, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Automatic temperature control, Brake assist, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Four wheel independent suspension, Front anti-roll bar, Front dual zone A/C, Front reading lights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Panic alarm, Passenger door bin, Power driver seat, Power Liftgate, Power moonroof: Panoramic, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 8.0 Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Spoiler, Steering wheel mounted audio controls, Traction control, Variably intermittent wipers, and Wheels: 18 x 7.0J Black Machine Finish Alum Alloy.AWD Horizon Blue 2.5L 4-Cylinder DOHC 16V 4D Sport Utility(more)| Mileage | 27,670 |
| Trim | Limited |
| Stock # | C1842 |
| VIN | JF2SKAPC9NH472345 |
| Exterior Color | Horizon Blue Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- Retail Price
- $28,800
- Dealer Discount
- - $2,009
- Documentation Fee
- $799
- Jack Says Yes Price
- $27,590
Description
2023 Subaru Forester Premium AWD 4D Sport Utility Ice Silver Metallic 2.5L 4-Cylinder DOHC 16V4WD/AWD, Panoramic Moonroof, Blind Spot Monitor, Apple CarPlay/Android Auto, Rearview…2023 Subaru Forester Premium AWD 4D Sport Utility Ice Silver Metallic 2.5L 4-Cylinder DOHC 16V4WD/AWD, Panoramic Moonroof, Blind Spot Monitor, Apple CarPlay/Android Auto, Rearview Camera, Heated Seats, Bluetooth, Still Under Factory Warranty, Clean Carfax, Carfax 1-Owner, Blind Spot Detection w/RCTA & Power Rear Gate, Blind-Spot Detection (BSD), Driver's Seatback Divided Pocket, Dual USB Charge Ports, EyeSight System, Multi-Function High Grade Display, Power Rear Gate.CARFAX One-Owner. Clean CARFAX.(more)| Mileage | 31,214 |
| Trim | Premium |
| Stock # | 268101A |
| VIN | JF2SKAEC8PH407184 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Due to supply chain and factory production issues, we may not know when some vehicles will be in stock. Vehicles advertised online, if reserved, may be cancelled and have any deposit fully refunded if the customer chooses not to lease or purchase the vehicle.
We make every effort to provide accurate information, but please verify options and price before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. All prices exclude tax, tags, title, registration, electronic filing fee and processing fee of $799, not required by law.
Prices include all applicable rebates and incentives. Additional rebates and incentives may apply to those who qualify. Pricing may not be compatible with special factory financing. Prices are valid based on manufacturer incentive program time periods, which vary. MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.
Due to availability, some images and options shown may be stock images or examples and may not reflect exact vehicle color, trim, options, or other specifications. Vehicle may have been a demo. Consult dealer for more information and details.

