Used Subaru for Sale
Description
KEYLESS ENTRY, BACKUP CAMERA, HEATED SEATS, LEATHER INTERIOR, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL…KEYLESS ENTRY, BACKUP CAMERA, HEATED SEATS, LEATHER INTERIOR, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, ALL-WHEEL DRIVE, 17 Alloy Wheels, 4-Wheel Disc Brakes, ABS brakes, Alloy wheels, Auto-Dimming Mirror w/Compass & HomeLink, Brake assist, Bumpers: body-color, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Illuminated entry, Low tire pressure warning, Outside temperature display, Overhead console, Panic alarm, Passenger vanity mirror, Power door mirrors, Power steering, Radio: Subaru Starlink 6.5 Multimedia System, Rear anti-roll bar, Rear Bumper Cover, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Spoiler, Standard Model, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Subaru Starlink Smartphone Integration, Traction control. 2019 Subaru Crosstrek 2.0i CARFAX One-Owner.23/29 City/Highway MPGAll prices are plus taxes, DMV fees, $799 Dealer Processing Charge (not required by law), state tag fees and all dealer options. See dealer for details. Awards:* ALG Residual Value Awards, Residual Value Awards * 2019 KBB.com Our 10 Most Awarded Cars of 2019 * 2019 KBB.com 10 Best SUVs Under $30,000 * 2019 KBB.com 10 Best All-Wheel-Drive Vehicles Under $30,000 * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com 5-Year Cost to Own Awards * 2019 KBB.com Brand Image Awards Standard Model, 17 Alloy Wheels, 4-Wheel Disc Brakes, ABS brakes, Alloy wheels, Auto-Dimming Mirror w/Compass & HomeLink, Brake assist, Bumpers: body-color, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Illuminated entry, Low tire pressure warning, Outside temperature display, Overhead console, Panic alarm, Passenger vanity mirror, Power door mirrors, Power steering, Radio: Subaru Starlink 6.5 Multimedia System, Rear anti-roll bar, Rear Bumper Cover, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Subaru Starlink Smartphone Integration, Traction control, 4 Speakers, 4.44 Axle Ratio, Air Conditioning, AM/FM radio, Cargo Cover, Cargo Net, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Front Bucket Seats, Front Center Armrest, Front reading lights, Knee airbag, Occupant sensing airbag, Overhead airbag, Passenger door bin, Power windows, Radio data system, Rear window defroster, Rear window wiper, Roof rack: rails only, Split folding rear seat, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, and Variably intermittent wipers.(more)| Mileage | 134,783 |
| Trim | 2.0i |
| Stock # | 269039A |
| VIN | JF2GTAAC7KG300215 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
7 PASSENGER, ANDROID AUDIO/APPLECAR PLAY, CARFAX ONE-OWNER, NAVIGATION/GPS, SUNROOF/MOONROOF, BACKUP CAMERA, BLIND SPOT MONITORING, HEATED SEATS, HEATED AND COOLING SEATS, LANE…7 PASSENGER, ANDROID AUDIO/APPLECAR PLAY, CARFAX ONE-OWNER, NAVIGATION/GPS, SUNROOF/MOONROOF, BACKUP CAMERA, BLIND SPOT MONITORING, HEATED SEATS, HEATED AND COOLING SEATS, LANE DEPARTURE SYSTEM, TOW PACKAGE, LANE-KEEPING ASSIST, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, ALL-WHEEL DRIVE, 20 Alloy Wheels, 3rd row seats: bench, 4-Wheel Disc Brakes, ABS brakes, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security, Exterior Parking Camera Rear, Four wheel independent suspension, Front Bucket Seats, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, harman/kardon® Speakers, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Memory seat, Navigation System, Panic alarm, Perforated Leather-Trimmed Upholstery, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power steering, Radio data system, Radio: Subaru STARLINK 8.0 Multimedia Nav System, Rear anti-roll bar, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Spoiler, Standard Model, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tilt steering wheel, Traction control, Trailer Hitch, Turn signal indicator mirrors, Ventilated front seats. 2019 Subaru Ascent Touring CARFAX One-Owner. Clean CARFAX.20/26 City/Highway MPGAll prices are plus taxes, DMV fees, $799 Dealer Processing Charge (not required by law), state tag fees and all dealer options. See dealer for details. Awards:* 2019 KBB.com 10 Favorite New-for-2019 Cars * 2019 KBB.com 12 Best Family Cars * 2019 KBB.com Brand Image Awards * 2019 KBB.com 5-Year Cost to Own Awards Standard Model, 20 Alloy Wheels, 3rd row seats: bench, 4-Wheel Disc Brakes, ABS brakes, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security, Exterior Parking Camera Rear, Four wheel independent suspension, Front Bucket Seats, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, harman/kardon® Speakers, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Memory seat, Navigation System, Panic alarm, Perforated Leather-Trimmed Upholstery, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power steering, Radio data system, Radio: Subaru STARLINK 8.0 Multimedia Nav System, Rear anti-roll bar, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tilt steering wheel, Traction control, Trailer Hitch, Turn signal indicator mirrors, Ventilated front seats, 14 Speakers, Air Conditioning, Axle Ratio: 4.44, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Front anti-roll bar, Front Center Armrest, Front fog lights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Passenger door bin, Passenger vanity mirror, Power passenger seat, Power windows, Rain sensing wipers, Rear air conditioning, Rear reading lights, Rear window defroster, Rear window wiper, Split folding rear seat, Tachometer, Telescoping steering wheel, Trip computer, and Variably intermittent wipers.(more)| Mileage | 103,510 |
| Trim | Touring |
| Stock # | 254041A |
| VIN | 4S4WMARDXK3438144 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Java Brown |
| Drivetrain | AWD |
Description
Recent Arrival! ANDROID AUDIO/APPLECAR PLAY, BALANCE OF FACTORY WARRANTY, KEYLESS ENTRY, CARFAX ONE-OWNER, NAVIGATION/GPS, BACKUP CAMERA, BLIND SPOT MONITORING, STAR SAFETY…Recent Arrival! ANDROID AUDIO/APPLECAR PLAY, BALANCE OF FACTORY WARRANTY, KEYLESS ENTRY, CARFAX ONE-OWNER, NAVIGATION/GPS, BACKUP CAMERA, BLIND SPOT MONITORING, STAR SAFETY SYSTEM, TOYOTA SAFETY SENSE, LANE-KEEPING ASSIST, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, ALL-WHEEL DRIVE, 6 Speakers, 6-Way Adjustable Front Seats, ABS brakes, Alloy wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Fabric & SofTex Seat Trim, Four wheel independent suspension, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Fully automatic headlights, Heated door mirrors, Illuminated entry, Leather steering wheel, Low tire pressure warning, Navigation System, Navigation system: Drive Connect (3 year trial) includes Cloud Navigation with real time traffic and Google POI, Outside temperature display, Panic alarm, Passenger door bin, Passenger vanity mirror, Radio: 12.3 Toyota Audio Multimedia w/6 Speakers, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Wheels: 18 Alloy w/Two-Tone Covers. 2023 Toyota bZ4X XLE Clean CARFAX.114/94 City/Highway MPGAll prices are plus taxes, DMV fees, $799 Dealer Processing Charge (not required by law), state tag fees and all dealer options. See dealer for details. 6 Speakers, 6-Way Adjustable Front Seats, ABS brakes, Alloy wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Fabric & SofTex Seat Trim, Four wheel independent suspension, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Fully automatic headlights, Heated door mirrors, Illuminated entry, Leather steering wheel, Low tire pressure warning, Navigation System, Navigation system: Drive Connect (3 year trial) includes Cloud Navigation with real time traffic and Google POI, Outside temperature display, Panic alarm, Passenger door bin, Passenger vanity mirror, Radio: 12.3 Toyota Audio Multimedia w/6 Speakers, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Wheels: 18 Alloy w/Two-Tone Covers, 4-Wheel Disc Brakes, Air Conditioning, AM/FM radio: SiriusXM, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio TBD, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Front anti-roll bar, Front reading lights, Knee airbag, Occupant sensing airbag, Overhead airbag, Overhead console, Power door mirrors, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Spoiler, and Variably intermittent wipers.(more)| Mileage | 34,946 |
| Trim | Premium |
| Stock # | 252573A |
| VIN | JTMABABA8PA016414 |
| Exterior Color | Galactic Black |
| Interior Color | Black |
| Drivetrain | AWD |
Description
ANDROID AUDIO/APPLECAR PLAY, KEYLESS ENTRY, CARFAX ONE-OWNER, BACKUP CAMERA, BLIND SPOT MONITORING, LANE-KEEPING ASSIST, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH…ANDROID AUDIO/APPLECAR PLAY, KEYLESS ENTRY, CARFAX ONE-OWNER, BACKUP CAMERA, BLIND SPOT MONITORING, LANE-KEEPING ASSIST, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, ALL-WHEEL DRIVE, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front Center Armrest w/Storage, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Overhead console, Panic alarm, Power door mirrors, Power steering, Power windows, Radio: Subaru STARLINK Dual 7.0 Multimedia System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Standard Model, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Telescoping steering wheel, Traction control, Trip computer, Wheels: 17 x 7.5J Aluminum-Alloy Black. 2022 Subaru Legacy Base Clean CARFAX.Odometer is 39008 miles below market average! Priced below KBB Fair Purchase Price! 27/35 City/Highway MPGAll prices are plus taxes, DMV fees, $799 Dealer Processing Charge (not required by law), state tag fees and all dealer options. See dealer for details. Standard Model, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front Center Armrest w/Storage, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Overhead console, Panic alarm, Power door mirrors, Power steering, Power windows, Radio: Subaru STARLINK Dual 7.0 Multimedia System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Telescoping steering wheel, Traction control, Trip computer, Wheels: 17 x 7.5J Aluminum-Alloy Black, Cloth Upholstery, Dual front impact airbags, Front anti-roll bar, Front Bucket Seats, Occupant sensing airbag, Outside temperature display, Overhead airbag, Passenger door bin, Passenger vanity mirror, Tachometer, Tilt steering wheel, and Variably intermittent wipers.(more)| Mileage | 19,290 |
| Trim | |
| Stock # | 256565A |
| VIN | 4S3BWAB65N3021091 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Slate Black |
| Drivetrain | AWD |
Description
2022 Subaru Ascent Limited20/26 City/Highway MPGAll prices are plus taxes, DMV fees, $799 Dealer Processing Charge (not required by law), state tag fees and all dealer options.…2022 Subaru Ascent Limited20/26 City/Highway MPGAll prices are plus taxes, DMV fees, $799 Dealer Processing Charge (not required by law), state tag fees and all dealer options. See dealer for details. Standard Model, 3rd row seats: bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: 4.44, Brake assist, Bumpers: body-color, Cargo Cover, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Knee airbag, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Subaru STARLINK 8.0 Multimedia Plus System, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 20 x 7.5 J Dk Gray Alloy w/Machine Finish.(more)| Mileage | 71,594 |
| Trim | Limited |
| Stock # | 2063P |
| VIN | 4S4WMAMD7N3468343 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Warm Ivory |
| Drivetrain | AWD |
Description
2022 Subaru Forester Limited CARFAX One-Owner. ***NAVIGATION***, ALL WHEEL DRIVE!, PRICED TO GO!, ONE OWNER!, HEATED SEATS!, PANORAMIC ROOF!, ALLOY WHEELS!, LANE DEPARTURE…2022 Subaru Forester Limited CARFAX One-Owner. ***NAVIGATION***, ALL WHEEL DRIVE!, PRICED TO GO!, ONE OWNER!, HEATED SEATS!, PANORAMIC ROOF!, ALLOY WHEELS!, LANE DEPARTURE WARNING!, BLIND SPOT MONITOR!, BACKUP CAMERA!, DEALER MAINTAINED!, Blue Tooth, Hands Free Calling, Fresh Oil Change and New Oil filter., $36,580 MSRP, Forester Limited, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Horizon Blue, Gray Leather, 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, harman/kardon 576W Amp & Speaker System, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated Steering Wheel, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Nav & harman/kardon & RAB & Heated Steering Wheel, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof: Panoramic, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 8.0 Multimedia Nav System, Radio: Subaru Starlink 8.0 Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Reverse Automatic Braking System (RAB), Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18 x 7.0J Black Machine Finish Alum Alloy. ANTWERPEN YES! WARRANTY DETAILS: * 20 YEAR / 200,000 MILE WARRANTY (Vehicles under 15 Years and 50k Miles) * NON - TRANSFERABLE * ZERO COST TO YOU!!! * FOR MORE DETAILS PLEASE ASK YOUR SALES CONSULTANT! Your additional costs are sales tax, tag and title fees for the state in which the vehicle will be registered, any dealer-installed options (if applicable) and a dealer processing . Prices are subject to change, and prior sales are excluded. Your additional costs are sales tax, tag and title fees for the state in which the vehicle will be registered, any dealer-installed options (if applicable) and a dealer processing . Prices are subject to change, and prior sales are excluded.Nav & harman/kardon & RAB & Heated Steering Wheel (harman/kardon 576W Amp & Speaker System, Heated Steering Wheel, Radio: Subaru Starlink 8.0 Multimedia Nav System, and Reverse Automatic Braking System (RAB)), Forester Limited, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Horizon Blue, Gray Leather, 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front(more)| Mileage | 27,670 |
| Trim | Limited |
| Stock # | 2345P |
| VIN | JF2SKAPC9NH472345 |
| Exterior Color | Horizon Blue Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Discover the perfect blend of capability, comfort, and style with the 2023 Subaru Forester Limited. This exceptional SUV boasts a robust 2.5L 4-cylinder DOHC 16V engine, paired…Discover the perfect blend of capability, comfort, and style with the 2023 Subaru Forester Limited. This exceptional SUV boasts a robust 2.5L 4-cylinder DOHC 16V engine, paired with Subaru's renowned Lineartronic CVT and All-Wheel Drive system, delivering an impressive 26 city/33 highway MPG.Elevate your driving experience with a host of premium features:• Panoramic Sunroof• Navigation System• Leather Interior• Bluetooth Hands-Free Phone System• Backup Camera• Blind-Spot Monitoring• Heated Seats• Android Auto/Apple CarPlayThe Forester Limited also comes equipped with the NAV & Harman/Kardon & RAB & Heated Steering Wheel package, featuring a state-of-the-art Harman/Kardon 9-speaker audio system, Reverse Automatic Braking, and a heated steering wheel for unparalleled comfort.Designed with your safety in mind, this Forester boasts a suite of advanced driver-assistance technologies, including Reverse Automatic Braking, Blind-Spot Monitoring, and Lane Departure Warning, keeping you and your loved ones secure on the road.Step inside and experience the exceptional craftsmanship of the Forester Limited's spacious and well-appointed cabin. Sink into the plush, perforated leather-trimmed seats and enjoy the convenience of the power liftgate, panoramic sunroof, and dual-zone automatic climate control.Whether you're embarking on a family adventure or tackling your daily commute, the 2023 Subaru Forester Limited is the perfect companion, blending rugged capability, sophisticated style, and cutting-edge technology. Experience the difference for yourself and schedule a test drive today.At Antwerpen Automotive, every pre-owned vehicle is hand-selected, fully inspected, and backed by our commitment to quality and transparency. With over 500 used cars in stock across all price ranges, you'll always find the right vehicle at the right value. We make the process fast and hassle-free — because at Antwerpen, Jack Says Yes! to great deals, top-dollar trade-ins, and a customer experience that keeps you coming back.(more)| Mileage | 10,121 |
| Trim | Limited |
| Stock # | H60507A |
| VIN | JF2SKAPCXPH482045 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
CARFAX One-Owner. 2024 Subaru WRX Limited Clean CARFAX. 6-Speed Manual 19/26 City/Highway MPG AWD 2.4L DOHC Popular Package #1A (Auto-Dimming Exterior Mirror w/Approach Light,…CARFAX One-Owner. 2024 Subaru WRX Limited Clean CARFAX. 6-Speed Manual 19/26 City/Highway MPG AWD 2.4L DOHC Popular Package #1A (Auto-Dimming Exterior Mirror w/Approach Light, Auto-Dimming Mirror w/Compass & HomeLink, Cargo Tray, LED Upgrade, and Side Sill Plates - Illuminated), Standard Model (6MT), 11 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, harman/kardon® Speakers, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Performance Design Heated Front Bucket Seats, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: Subaru STARLINK 11.6 Multimedia Plus Sys, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport steering wheel, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Ultrasuede & Leather-Trimmed Seats w/Red Stitching, Variably intermittent wipers, and Wheels: 18 x 8.5 Dark Gray Finish Alum Alloy.(more)| Mileage | 9,675 |
| Trim | Limited |
| Stock # | NS428A |
| VIN | JF1VBAN6XR9813945 |
| Exterior Color | WR Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
**PANORAMIC MOONROOF**, **NAVIGATION**, **LEATHER**, **4WD/AWD**, **BLUETOOTH**, **BACKUP CAMERA**, **BLIND SPOT MONITOR**, **HEATED SEATS**, **COOLED SEATS**, *APPLE…**PANORAMIC MOONROOF**, **NAVIGATION**, **LEATHER**, **4WD/AWD**, **BLUETOOTH**, **BACKUP CAMERA**, **BLIND SPOT MONITOR**, **HEATED SEATS**, **COOLED SEATS**, *APPLE CARPLAY/ANDRIOD AUDIO*, Forester Touring, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Brilliant Bronze Metallic, Black w/Perforated Leather-Trimmed Upholstery, All-Weather Floor Liners, Auto-Dimming Exterior Mirror w/Approach Light, Auto-Dimming Mirror w/Compass & HomeLink, Cargo Net, Navigation System, Pop Package 2, Rear Bumper Cover. 2024 Subaru Forester Touring 26/33 City/Highway MPG Clean CARFAX. Pop Package 2 (All-Weather Floor Liners, Auto-Dimming Exterior Mirror w/Approach Light, Auto-Dimming Mirror w/Compass & HomeLink, Cargo Net, and Rear Bumper Cover), Forester Touring, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Brilliant Bronze Metallic, Black w/Perforated Leather-Trimmed Upholstery, Navigation System, 3.70 Axle Ratio, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Sidewall Protector, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, harman/kardon 9-Speaker Audio System, harman/kardon® Speakers, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated rear seats, Heated steering wheel, HVAC memory, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, LED Upgrade, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof: Panoramic, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Subaru STARLINK 8.0 Multimedia Nav System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18 x 7.0 J Dark Gray Machine Finish Alloy.AWD Brilliant Bronze Metallic 2.5L 4-Cylinder DOHC 16V 4D Sport Utility(more)| Mileage | 11,213 |
| Trim | Touring |
| Stock # | DQ0037A |
| VIN | JF2SKAMC6RH423193 |
| Exterior Color | Brilliant Bronze Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
