Used Toyota for Sale
Description
Recent Arrival! KEYLESS ENTRY, CARFAX ONE-OWNER, SUNROOF/MOONROOF, HEATED SEATS, LEATHER INTERIOR, STAR SAFETY SYSTEM, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, FUEL…Recent Arrival! KEYLESS ENTRY, CARFAX ONE-OWNER, SUNROOF/MOONROOF, HEATED SEATS, LEATHER INTERIOR, STAR SAFETY SYSTEM, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, 3.5L V6 DOHC, Taupe Leather Seats, 17 6 Spoke Aluminum Wheels, 4-Wheel Disc Brakes, ABS brakes, Alloy wheels, Automatic temperature control, Brake assist, CD player, Electronic Stability Control, Four wheel independent suspension, Front Center Armrest w/Storage, Front fog lights, Heated door mirrors, Heated Seats, Illuminated entry, Moonroof, Outside temperature display, Panic alarm, Passenger door bin, Power driver seat, Remote keyless entry, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Telescoping steering wheel, Traction control, XM Satellite Radio. 2008 Toyota RAV4 Limited CARFAX One-Owner.Odometer is 6314 miles below market average! 19/27 City/Highway MPGAll prices are plus taxes, DMV fees, $799 Dealer Processing Charge (not required by law), state tag fees and all dealer options. See dealer for details. Awards:* 2008 KBB.com Brand Image Awards 3.5L V6 DOHC, Taupe Leather Seats, 17 6 Spoke Aluminum Wheels, 4-Wheel Disc Brakes, ABS brakes, Alloy wheels, Automatic temperature control, Brake assist, CD player, Electronic Stability Control, Four wheel independent suspension, Front Center Armrest w/Storage, Front fog lights, Heated door mirrors, Heated Seats, Illuminated entry, Moonroof, Outside temperature display, Panic alarm, Passenger door bin, Power driver seat, Remote keyless entry, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Telescoping steering wheel, Traction control, XM Satellite Radio, 3.08 Axle Ratio, 6 Speakers, Air Conditioning, AM/FM 6-Disc CD Changer, AM/FM radio, Bumpers: body-color, Cloth Blocks Seat Trim, Daytime Running Lights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front reading lights, Leather Seats, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Overhead console, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Roof rack, Split folding rear seat, Spoiler, Tachometer, Tilt steering wheel, and Variably intermittent wipers.(more)| Mileage | 138,103 |
| Trim | Ltd |
| Stock # | 252558A |
| VIN | JTMZK31VX85020378 |
| Exterior Color | Black |
| Interior Color | Taupe |
| Drivetrain | FWD |
Description
*MARYLAND STATE INSPECTION*, *AIRBAGS*, *APPLE CAR PLAY/ANDRIOD AUDIO*, *BACK-UP CAMERA*.THIS CAR ONLY HAS 64,748 MILES***2014 Toyota Corolla LE Super White FWD29/38 City/Highway…*MARYLAND STATE INSPECTION*, *AIRBAGS*, *APPLE CAR PLAY/ANDRIOD AUDIO*, *BACK-UP CAMERA*.THIS CAR ONLY HAS 64,748 MILES***2014 Toyota Corolla LE Super White FWD29/38 City/Highway MPG Odometer is 20532 miles below market average!Awards: * 2014 KBB.com 10 Tech-Savviest Cars Under $20,000 * 2014 KBB.com 5-Year Cost to Own Awards * 2014 KBB.com Best Resale Value Awards16" x 6.5" Steel Wheels, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Automatic temperature control, Brake assist, Bumpers: body-color, Carpeted Floor Mats & Trunk Mat, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Fabric Seat Trim, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front reading lights, Front wheel independent suspension, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/CD Player w/6.1" Touch Screen, Rear anti-roll bar, Rear window defroster, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.5 STAR RATED! NEW CAR WARRANTY STANDARD 3YR / 36K - FACTORY COMPREHENSIVE WARRANTY 5YR / 60K - POWERTRAIN WARRANTY COMPLIMENTARY ROADSIDE ASSISTANCE CALL 1-800-243-8872 USED CAR WARRANTY STANDARD 20 YEAR/ 200,000 MILE POWERTRAIN WARRANTY WHICHEVER COMES FIRST SALES HOURS M-F 9 A.M- 7 P.M, SAT- 9 A.M. - 5 P.M SUNDAY CLOSED. Welcome to your Maryland Chevrolet dealership! At Antwerpen Chevrolet, we know that you have plenty of choices when looking for new or used cars in Eldersburg, MD. What sets us apart? We are family-owned, and when you visit our dealership, it shows. As an Eldersburg car dealer also serving Clarksville customers, we offer a wide selection of new and used trucks, cars and SUV's for your regular commute! We've also been serving as your Westminster Chevrolet dealer since 1979 and are proud to bring you the newest and most fuel-efficient Chevrolet vehicles in Maryland. With cars like the Chevy Bolt and Malibu, we are sure to have the automobile to suit your needs. We also have a wide selection of SUVs and trucks such as the Silverado, Equinox, and Tahoe here at your Maryland Chevrolet dealership.(more)| Mileage | 64,800 |
| Trim | LE |
| Stock # | I3568A |
| VIN | 2T1BURHE2EC098978 |
| Exterior Color | Super White |
| Interior Color | Ivory |
| Drivetrain | FWD |
Description
KEYLESS ENTRY, CARFAX ONE-OWNER, BACKUP CAMERA, TOYOTA SAFETY SENSE, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL…KEYLESS ENTRY, CARFAX ONE-OWNER, BACKUP CAMERA, TOYOTA SAFETY SENSE, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, Macadamia w/Fabric Seat Trim, 6 Speakers, Auto High-beam Headlights, Brake assist, Delay-off headlights, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Fully automatic headlights, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Power door mirrors, Power driver seat, Radio data system, Radio: Entune 3.0 Audio, Rear anti-roll bar, Rear side impact airbag, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Tilt steering wheel, Traction control, Trip computer. 2018 Toyota Camry LE CARFAX One-Owner.28/39 City/Highway MPGAll prices are plus taxes, DMV fees, $799 Dealer Processing Charge (not required by law), state tag fees and all dealer options. See dealer for details. Awards:* 2018 KBB.com Best Family Sedans * 2018 KBB.com 10 Most Awarded Cars * 2018 KBB.com 10 Best Sedans Under $25,000 * 2018 KBB.com Best Resale Value Awards * 2018 KBB.com 10 Most Awarded Brands Carpeted Floor Mats & Trunk Mat Package, Macadamia w/Fabric Seat Trim, 6 Speakers, Auto High-beam Headlights, Brake assist, Delay-off headlights, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Fully automatic headlights, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Power door mirrors, Power driver seat, Radio data system, Radio: Entune 3.0 Audio, Rear anti-roll bar, Rear side impact airbag, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Tilt steering wheel, Traction control, Trip computer, 4-Wheel Disc Brakes, 7.5J x 17 Alloy Wheels, ABS brakes, Air Conditioning, Alloy Wheel Locks, Alloy wheels, AM/FM radio, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Fabric Seat Trim, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Overhead console, Passenger door bin, Passenger vanity mirror, Power steering, Power windows, Rear reading lights, Rear seat center armrest, Rear window defroster, Split folding rear seat, Tachometer, Telescoping steering wheel, and Variably intermittent wipers.(more)| Mileage | 112,205 |
| Trim | LE |
| Stock # | 261101A |
| VIN | JTNB11HK1J3041976 |
| Exterior Color | Galactic Aqua Mica |
| Interior Color | Macadamia |
| Drivetrain | FWD |
Description
Recent Arrival! 1.8L I4 DOHC 16V. Barcelona Red Metallic 2020 Toyota Corolla Hybrid LE FWD CVT 1.8L I4 DOHC 16VAll-Weather Floor Liner Package (All-Weather Floor Liners), 1.8L I4…Recent Arrival! 1.8L I4 DOHC 16V. Barcelona Red Metallic 2020 Toyota Corolla Hybrid LE FWD CVT 1.8L I4 DOHC 16VAll-Weather Floor Liner Package (All-Weather Floor Liners), 1.8L I4 DOHC 16V, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium Fabric Seat Trim, Radio data system, Radio: Audio AM/FM, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 15 Alloy w/Cover. Odometer is 16285 miles below market average! 53/52 City/Highway MPGAwards: * 2020 KBB.com 10 Coolest New Cars Under $20,000(more)| Mileage | 61,395 |
| Trim | Hybrid LE |
| Stock # | V25075A |
| VIN | JTDEBRBE7LJ005059 |
| Exterior Color | Barcelona Red Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
KEYLESS ENTRY, BACKUP CAMERA, STAR SAFETY SYSTEM, TOYOTA SAFETY SENSE, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL…KEYLESS ENTRY, BACKUP CAMERA, STAR SAFETY SYSTEM, TOYOTA SAFETY SENSE, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, Ash w/Fabric Seat Trim, 4-Wheel Disc Brakes, 7.5J x 17 Alloy Wheels, ABS brakes, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Delay-off headlights, Dual front impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Fully automatic headlights, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Panic alarm, Passenger vanity mirror, Power door mirrors, Power windows, Radio: Entune 3.0 Audio, Rear anti-roll bar, Rear side impact airbag, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Telescoping steering wheel, Traction control. 2018 Toyota Camry LEOdometer is 4078 miles below market average! Priced below KBB Fair Purchase Price! 28/39 City/Highway MPGAll prices are plus taxes, DMV fees, $799 Dealer Processing Charge (not required by law), state tag fees and all dealer options. See dealer for details. Awards:* 2018 KBB.com Best Family Sedans * 2018 KBB.com 10 Most Awarded Cars * 2018 KBB.com 10 Best Sedans Under $25,000 * 2018 KBB.com Best Resale Value Awards * 2018 KBB.com 10 Most Awarded Brands All Weather Floor Liners & Cargo Tray Package, Ash w/Fabric Seat Trim, 4-Wheel Disc Brakes, 7.5J x 17 Alloy Wheels, ABS brakes, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Delay-off headlights, Dual front impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Fully automatic headlights, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Panic alarm, Passenger vanity mirror, Power door mirrors, Power windows, Radio: Entune 3.0 Audio, Rear anti-roll bar, Rear side impact airbag, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Telescoping steering wheel, Traction control, 6 Speakers, Air Conditioning, Alloy wheels, AM/FM radio, Door Edge Guards, Driver door bin, Driver vanity mirror, Dual front side impact airbags, Fabric Seat Trim, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Knee airbag, Outside temperature display, Overhead console, Passenger door bin, Power driver seat, Power steering, Radio data system, Rear reading lights, Rear seat center armrest, Rear window defroster, Split folding rear seat, Tachometer, Tilt steering wheel, Trip computer, and Variably intermittent wipers.(more)| Mileage | 86,781 |
| Trim | LE |
| Stock # | 260151A |
| VIN | 4T1B11HK1JU013203 |
| Exterior Color | Super White |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
ANDROID AUDIO/APPLECAR PLAY, KEYLESS ENTRY, BACKUP CAMERA, STAR SAFETY SYSTEM, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING…ANDROID AUDIO/APPLECAR PLAY, KEYLESS ENTRY, BACKUP CAMERA, STAR SAFETY SYSTEM, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Delay-off headlights, Driver vanity mirror, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Four wheel independent suspension, Fully automatic headlights, Occupant sensing airbag, Overhead airbag, Panic alarm, Passenger door bin, Power door mirrors, Power steering, Radio data system, Radio: Audio, Rear anti-roll bar, Rear side impact airbag, Remote keyless entry, Security system, Speed control, Steering wheel mounted audio controls, Tilt steering wheel, Traction control, Wheels: 16 Wide Vent Steel. 2022 Toyota Corolla LE Clean CARFAX.30/38 City/Highway MPGAll prices are plus taxes, DMV fees, $799 Dealer Processing Charge (not required by law), state tag fees and all dealer options. See dealer for details. 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Delay-off headlights, Driver vanity mirror, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Four wheel independent suspension, Fully automatic headlights, Occupant sensing airbag, Overhead airbag, Panic alarm, Passenger door bin, Power door mirrors, Power steering, Radio data system, Radio: Audio, Rear anti-roll bar, Rear side impact airbag, Remote keyless entry, Security system, Speed control, Steering wheel mounted audio controls, Tilt steering wheel, Traction control, Wheels: 16 Wide Vent Steel, Automatic temperature control, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Knee airbag, Low tire pressure warning, Outside temperature display, Passenger vanity mirror, Power windows, Premium Fabric Seat Trim, Rear seat center armrest, Rear window defroster, Split folding rear seat, Tachometer, Telescoping steering wheel, Trip computer, and Variably intermittent wipers.(more)| Mileage | 72,430 |
| Trim | LE |
| Stock # | 252518A |
| VIN | 5YFEPMAE7NP358664 |
| Exterior Color | Celestite |
| Interior Color | Black |
| Drivetrain | FWD |
Description
ANDROID AUDIO/APPLECAR PLAY, KEYLESS ENTRY, BACKUP CAMERA, STAR SAFETY SYSTEM, TOYOTA SAFETY SENSE, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING,…ANDROID AUDIO/APPLECAR PLAY, KEYLESS ENTRY, BACKUP CAMERA, STAR SAFETY SYSTEM, TOYOTA SAFETY SENSE, AUTOMATIC EMERGENCY BRAKING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, Black w/Fabric Seat Trim, 4-Wheel Disc Brakes, 6 Speakers, 7.5J x 17 Alloy Wheels, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver vanity mirror, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Four wheel independent suspension, Front dual zone A/C, Fully automatic headlights, Illuminated entry, Occupant sensing airbag, Panic alarm, Passenger door bin, Power door mirrors, Power driver seat, Power steering, Radio data system, Radio: AM/FM Audio System, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Traction control. 2022 Toyota Camry LE Clean CARFAX.28/39 City/Highway MPGAll prices are plus taxes, DMV fees, $799 Dealer Processing Charge (not required by law), state tag fees and all dealer options. See dealer for details. Black w/Fabric Seat Trim, 4-Wheel Disc Brakes, 6 Speakers, 7.5J x 17 Alloy Wheels, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver vanity mirror, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Four wheel independent suspension, Front dual zone A/C, Fully automatic headlights, Illuminated entry, Occupant sensing airbag, Panic alarm, Passenger door bin, Power door mirrors, Power driver seat, Power steering, Radio data system, Radio: AM/FM Audio System, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Traction control, Driver door bin, Dual front impact airbags, Fabric Seat Trim, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Knee airbag, Low tire pressure warning, Outside temperature display, Overhead airbag, Overhead console, Passenger vanity mirror, Power windows, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Split folding rear seat, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, and Variably intermittent wipers.(more)| Mileage | 97,369 |
| Trim | LE |
| Stock # | 2059PRA |
| VIN | 4T1C11AK7NU499147 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
ANDROID AUDIO/APPLECAR PLAY, BALANCE OF FACTORY WARRANTY, KEYLESS ENTRY, CARFAX ONE-OWNER, BACKUP CAMERA, LANE DEPARTURE SYSTEM, STAR SAFETY SYSTEM, TOYOTA SAFETY SENSE,…ANDROID AUDIO/APPLECAR PLAY, BALANCE OF FACTORY WARRANTY, KEYLESS ENTRY, CARFAX ONE-OWNER, BACKUP CAMERA, LANE DEPARTURE SYSTEM, STAR SAFETY SYSTEM, TOYOTA SAFETY SENSE, LANE-KEEPING ASSIST, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, Corolla LE, 4D Sedan, 2.0L I4 DOHC 16V, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Dual front impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Front anti-roll bar, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Occupant sensing airbag, Panic alarm, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 8 Toyota Audio Multimedia, Rear side impact airbag, Rear window defroster, Remote keyless entry, Speed control, Steering wheel mounted audio controls, Traction control. 2024 Toyota Corolla LE CARFAX One-Owner.Odometer is 22486 miles below market average! Priced below KBB Fair Purchase Price! 32/41 City/Highway MPGAll prices are plus taxes, DMV fees, $799 Dealer Processing Charge (not required by law), state tag fees and all dealer options. See dealer for details. Corolla LE, 4D Sedan, 2.0L I4 DOHC 16V, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Dual front impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Front anti-roll bar, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Occupant sensing airbag, Panic alarm, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 8 Toyota Audio Multimedia, Rear side impact airbag, Rear window defroster, Remote keyless entry, Speed control, Steering wheel mounted audio controls, Traction control, 16 Steel Wheels w/Covers, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front side impact airbags, Fabric Seat Trim, Front Bucket Seats, Front Center Armrest, Front reading lights, Knee airbag, Low tire pressure warning, Outside temperature display, Overhead airbag, Passenger door bin, Rear anti-roll bar, Rear seat center armrest, Split folding rear seat, Tachometer, Telescoping steering wheel, Tilt steering wheel, and Trip computer.(more)| Mileage | 23,774 |
| Trim | LE |
| Stock # | 2157PR |
| VIN | 5YFB4MDE2RP177758 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain | FWD |
Description
CARFAX ONE-OWNER, NAVIGATION/GPS, SUNROOF/MOONROOF, BACKUP CAMERA, BLIND SPOT MONITORING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, FUEL EFFICIENT GAS SAVER, CONVENIENCE…CARFAX ONE-OWNER, NAVIGATION/GPS, SUNROOF/MOONROOF, BACKUP CAMERA, BLIND SPOT MONITORING, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, FUEL EFFICIENT GAS SAVER, CONVENIENCE PACKAGE, 2.5L I4 Hybrid DOHC, 10 Speakers, 7.0J x 17 Alloy Wheels, Alarm & Immobilizer Anti-Theft System, Alloy wheels, Blind Spot Monitor, Brake assist, CD player, Convenience Package, Delay-off headlights, Driver door bin, Driver vanity mirror, Electronic Stability Control, Exterior Parking Camera Rear, Front Bucket Seats, Front Center Armrest, Fully automatic headlights, Heated door mirrors, Heated front seats, HomeLink Universal Transceiver, Illuminated entry, Leather Seat Trim, Leather steering wheel, Multi-Stage Heated Front Bucket Seats, Navigation System, Outside temperature display, Passenger door bin, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio: Entune Audio Plus w/Connected Nav/JBL Audio, Rear side impact airbag, Remote keyless entry, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Variably intermittent wipers. 2017 Toyota Camry Hybrid XLE CARFAX One-Owner. Clean CARFAX.Odometer is 45958 miles below market average! 40/37 City/Highway MPGAll prices are plus taxes, DMV fees, $799 Dealer Processing Charge (not required by law), state tag fees and all dealer options. See dealer for details. Awards:* 2017 KBB.com 10 Best Used Cars Under $20,000 * 2017 KBB.com 10 Best Sedans Under $25,000 * 2017 KBB.com 10 Most Comfortable Cars Under $30,000 * 2017 KBB.com Best Resale Value Awards * 2017 KBB.com 10 Most Awarded Brands Convenience Package (Alarm & Immobilizer Anti-Theft System and HomeLink Universal Transceiver), 2.5L I4 Hybrid DOHC, 10 Speakers, 7.0J x 17 Alloy Wheels, Alloy wheels, Blind Spot Monitor, Brake assist, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Electronic Stability Control, Exterior Parking Camera Rear, Front Bucket Seats, Front Center Armrest, Fully automatic headlights, Heated door mirrors, Heated front seats, Illuminated entry, Leather Seat Trim, Leather steering wheel, Multi-Stage Heated Front Bucket Seats, Navigation System, Outside temperature display, Passenger door bin, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio: Entune Audio Plus w/Connected Nav/JBL Audio, Rear side impact airbag, Remote keyless entry, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Variably intermittent wipers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio, Auto-dimming Rear-View mirror, Automatic temperature control, Bumpers: body-color, Compass, Dual front impact airbags, Dual front side impact airbags, Four wheel independent suspension, Front anti-roll bar, Front dual zone A/C, Front reading lights, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Overhead console, Panic alarm, Passenger vanity mirror, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Speed control, Speed-sensing steering, Traction control, and Trip computer.(more)| Mileage | 62,938 |
| Trim | Hybrid XLE |
| Stock # | 252567A |
| VIN | 4T1BD1FK8HU215640 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Almond |
| Drivetrain | FWD |
Description
ANDROID AUDIO/APPLECAR PLAY, BALANCE OF FACTORY WARRANTY, KEYLESS ENTRY, CARFAX ONE-OWNER, BACKUP CAMERA, STAR SAFETY SYSTEM, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING,…ANDROID AUDIO/APPLECAR PLAY, BALANCE OF FACTORY WARRANTY, KEYLESS ENTRY, CARFAX ONE-OWNER, BACKUP CAMERA, STAR SAFETY SYSTEM, MULTIPLE AIRBAGS, BLUETOOTH HANDS FREE CALLING, BLUETOOTH STREAMING AUDIO, FUEL EFFICIENT GAS SAVER, ANTI-LOCK BRAKES, 16 Steel Wheels w/Covers, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Panic alarm, Passenger vanity mirror, Power steering, Power windows, Radio: 8 Toyota Audio Multimedia, Remote keyless entry, Speed control, Steering wheel mounted audio controls, Traction control. 2024 Toyota Corolla LE Clean CARFAX.Odometer is 22146 miles below market average!All prices are plus taxes, DMV fees, $799 Dealer Processing Charge (not required by law), state tag fees and all dealer options. See dealer for details. 16 Steel Wheels w/Covers, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Panic alarm, Passenger vanity mirror, Power steering, Power windows, Radio: 8 Toyota Audio Multimedia, Remote keyless entry, Speed control, Steering wheel mounted audio controls, Traction control, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Fabric Seat Trim, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Knee airbag, Overhead airbag, Passenger door bin, Power door mirrors, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Split folding rear seat, Tachometer, Telescoping steering wheel, Tilt steering wheel, and Trip computer.(more)| Mileage | 23,407 |
| Trim | LE |
| Stock # | 252539A |
| VIN | 5YFB4MDE7RP219163 |
| Exterior Color | Celestite |
| Interior Color | Light Gray |
| Drivetrain | FWD |
Description
